KEEPON ikomera ku bwiza bwa mbere, kandi igamije gutanga imikorere myiza na bateri yizewe ya lithium-ion. Bateri zose za Keepon zihora zifite ingufu nyinshi nubuzima burebure. Byombi umufuka nubwoko bwa prismatic muburyo butangwa, hanyuma ugakora paki ya batiri ukurikije ibyo umukiriya asabwa.
Ubu bwoko bwa bateri yumuguzi li-ion nuburyo bwiza bwo guhitamo ibicuruzwa byinshi bigezweho byubuhanga buhanitse mubikoresho bya elegitoroniki byoroshye. Zitanga umusaruro uhamye hamwe na voltage ndende, ndende ndende kandi yizewe imbaraga nyamukuru, ifata byibuze umwanya nuburemere mubikoresho bijyanye.nkuko tablet ya terefone igendanwa, igikoresho cya POS, igikoresho cyo gukurikirana GPS.
Ibiranga ibyiza
• Umuvuduko mwinshi & ingufu nyinshi;
• Ubuzima burebure burigihe:> 500cycle.
• Igipimo cyo kwiyitirira hasi;
• Kwishyuza byihuse: 1.5C byihuse.
• Ubushyuhe bukabije bwo gukora: -20 ~ 60 ℃
• Imiterere ihindagurika
• Igishushanyo mbonera cya batiri yizewe nigikorwa
Batteri idasanzwe yo gukoresha idasanzwe:
Umuyoboro mwinshi wa Litiyumu ion Batteri
Amashanyarazi menshi cyane: 4.35V, 4.4V, 4.45V, + 15-35%.
Bidasanzwe bikoreshwa kuri: terefone yubwenge, isaha yubwenge na tablet.
Ubushyuhe bwo hejuru Lithium ion Batteri
Igishushanyo cyihariye cyo gukoresha ubushyuhe bwo hejuru, kugeza 80deg.C.
Ubushyuhe busanzwe bwo gukora: -20 ~ 80 ℃.
Ahanini ikoreshwa mubikoresho bya GPS.
Ubushyuhe buke bwa Litiyumu ion Batteri
• Ubushyuhe bukabije bwo gukora: -40 ~ 60 ℃
• Imikorere myiza (> 80% ubushobozi) @ -40 deg.C.
• -10deg.C amafaranga
Porogaramu
Terefone yubwenge, isaha yubwenge, TWS, tablet, amakarita yubwenge, USB-Urufunguzo, iryinyo-iryinyo, igikoresho cyoroshye, ibikoresho byubuvuzi, nibindi
Icyitegererezo | Bisanzwe | Ikigereranyo cya voltage (A) | Ingano | Icyiza | Ntarengwa voltage | Gukata | Gusaba | ||||
T (mm) | w | H | Bluetooth | MP4 / s mart | GPS ... | ||||||
322323PL | 110 | 3.7 | 3.3 | 23 | 23 | 2c | 4.2 | 2.75 | √ | ||
334096PL | 1800 | 3.8 | 3.3 | 40 | 96 | 2c | 4.35 | 3 | √ | ||
363562PL | 1150 | 3.7 | 3.6 | 35 | 62 | 2c | 4.2 | 2.75 | √ | ||
395873PL | 1900 | 3.7 | 3.9 | 58 | 73 | 2c | 4.2 | 3 | √ | ||
401119PL | 50 | 3.7 | 4 | 11 | 19 | 2c | 4.2 | 2.75 | √ | ||
402030PL | 200 | 3.7 | 4 | 20 | 30 | 2c | 4.2 | 2.75 | √ | ||
403040PL | 450 | 3.7 | 4 | 30 | 40 | 2c | 4.2 | 2.75 | √ | √ | |
445573PL | 2500 | 3.8 | 4.4 | 55 | 73 | 2c | 4.35 | 3 | √ | ||
454461PL | 1500 | 3.7 | 4.5 | 44 | 61 | 2c | 4.2 | 2.75 | √ | ||
501230PL | 120 | 3.7 | 5 | 12 | 30 | 2c | 4.2 | 2.75 | √ | ||
502025PL | 200 | 3.7 | 5 | 20 | 25 | 2c | 4.2 | 2.75 | √ | ||
503450PL | 1000 | 3.7 | 5 | 34 | 50 | 2c | 4.2 | 2.75 | √ | ||
503450HT * | 850 | 3.7 | 5 | 34 | 50 | 1c | 4.2 | 2.75 | |||
503759PL | 1200 | 3.7 | 5 | 37 | 59 | 2c | 4.2 | 2.75 | √ | ||
553862PL | 1800 | 3.7 | 5.5 | 38 | 62 | 2c | 4.2 | 3 | √ | ||
604060PL | 1500 | 3.7 | 6 | 40 | 60 | 2C | 4.2 | 2.75 | √ | ||
602035PL | 400 | 3.7 | 6 | 20 | 35 | 2c | 4.2 | 2.75 | √ | ||
603048PL | 950 | 3.7 | 6 | 30 | 48 | 2c | 4.2 | 2.75 | v | ||
606090PL | 4900 | 3.7 | 6.2 | 60 | 90 | 2c | 4.2 | 2.75 | √ | ||
626090PL | 4900 | 3.7 | 6.2 | 60 | 90 | 2c | 4.2 | 2.75 | √ | ||
684078PL | 2800 | 3.7 | 6.8 | 40 | 78 | 2c | 4.2 | 2.75 | √ | ||
803480HT * | 2000 | 3.7 | 8 | 34 | 80 | 1C | 4.2 | 2.75 | √ | ||
395872AR | 1950 | 3.7 | 3.9 | 58 | 72 | 2c | 4.2 | 3 | √ | √ | |
406578AR | 2500 | 3.7 | 4.3 | 65.5 | 78 | 2c | 4.2 | 3 | √ | √ | |
523450AR | 1150 | 3.7 | 5.2 | 34 | 50 | 2c | 4.2 | 3 | √ | √ | |
554462AR | 2000 | 3.7 | 5.5 | 44 | 62 | 2c | 4.2 | 3 | √ | √ | |
585264AR | 2500 | 3.7 | 6.1 | 52.5 | 64 | 2c | 4.2 | 3 | √ | √ | |
663864AR | 2200 | 3.7 | 6.6 | 38 | 64 | 2c | 4.2 | 3 | √ | √ | |
103450AR | 1800 | 3.7 | 10 | 34 | 50 | 2c | 4.2 | 3 | √ | √ | |
103450AR | 2000 | 3.7 | 10 | 34 | 50 | 2c | 4.2 | 3 | √ | √ | |
Icyitonderwa: 1. HT * - 80 ℃ hejuru cyane. bateri.2. AR-- bateri ya prismatic, ikariso ya aluminium.3. PL - Bateri ya LI-PO. |